<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Photoshop Video Tutorials</title>
	<atom:link href="http://www.screenfrog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.screenfrog.com</link>
	<description>Photoshop Video Tutorials</description>
	<pubDate>Sat, 26 Apr 2008 04:43:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>A Warm Place &#124; More fire</title>
		<link>http://www.screenfrog.com/photoshop/a-warm-place-more-fire/</link>
		<comments>http://www.screenfrog.com/photoshop/a-warm-place-more-fire/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 04:41:29 +0000</pubDate>
		<dc:creator>Sven</dc:creator>
		
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.screenfrog.com/?p=44</guid>
		<description><![CDATA[With the alpha channel we gain control over the opacity information of an object, so we can make it transparent. We can also paint in the the alpha channel to &#8216;form&#8217; a selection to our liking. We use the alpha channel in the same way as in the icecube video but this time we delete [...]]]></description>
		<wfw:commentRss>http://www.screenfrog.com/photoshop/a-warm-place-more-fire/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Leaves in Photoshop Tutorial Video</title>
		<link>http://www.screenfrog.com/photoshop/leaves-in-photoshop-tutorial-video/</link>
		<comments>http://www.screenfrog.com/photoshop/leaves-in-photoshop-tutorial-video/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 10:03:09 +0000</pubDate>
		<dc:creator>Sven</dc:creator>
		
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.screenfrog.com/?p=43</guid>
		<description><![CDATA[Today we use the vector tools in photoshop to create the shape of a leaf. We then convert the shape into a rasterized image to add shadows and highlights with color and dodge-tool. Attached you find the original psd of this work. Have fun.

(Please open the article to see the flash file or player.)
PSD
 ]]></description>
		<wfw:commentRss>http://www.screenfrog.com/photoshop/leaves-in-photoshop-tutorial-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Glossy Style Video</title>
		<link>http://www.screenfrog.com/photoshop/glossy-style-video/</link>
		<comments>http://www.screenfrog.com/photoshop/glossy-style-video/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 07:30:10 +0000</pubDate>
		<dc:creator>Sven</dc:creator>
		
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.screenfrog.com/?p=42</guid>
		<description><![CDATA[Glossy buttons and logos are very popular these days. With the vector tools in photoshop you can create some nice shapes that you can even scale up for print if you need to. Here is a small tutorial on how to create a small glossy cloud. Workflow: Create the shape, create the text, add highlights, [...]]]></description>
		<wfw:commentRss>http://www.screenfrog.com/photoshop/glossy-style-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Transparent Masking &#124; Icecubes</title>
		<link>http://www.screenfrog.com/photoshop/transparent-masking-icecubes/</link>
		<comments>http://www.screenfrog.com/photoshop/transparent-masking-icecubes/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 07:30:29 +0000</pubDate>
		<dc:creator>Sven</dc:creator>
		
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.screenfrog.com/?p=41</guid>
		<description><![CDATA[Sometimes it&#8217;s really difficult to make an object, like a glass of water or an icecube, appear transparent like in the real world. Sure, we can use the layer opacity in photoshop to make layers transparent.
But what if we just want to erase some small areas of an image or what about semi-transparent objects with [...]]]></description>
		<wfw:commentRss>http://www.screenfrog.com/photoshop/transparent-masking-icecubes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Screenfrog.com online again</title>
		<link>http://www.screenfrog.com/news/screenfrogcom-online-again/</link>
		<comments>http://www.screenfrog.com/news/screenfrogcom-online-again/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 14:50:21 +0000</pubDate>
		<dc:creator>Sven</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.screenfrog.com/?p=39</guid>
		<description><![CDATA[Screenfrog.com is now back online again after it&#8217;s little break. As you might have noticed the site has changed quite a bit. I have upgraded wordpress to 2.5 and it runs pretty smooth so far. The site also has a new theme. Not all videos are back online, but I&#8217;m working on it. There are [...]]]></description>
		<wfw:commentRss>http://www.screenfrog.com/news/screenfrogcom-online-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Custom Vector Splashes</title>
		<link>http://www.screenfrog.com/photoshop/custom-vector-splashes/</link>
		<comments>http://www.screenfrog.com/photoshop/custom-vector-splashes/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 13:20:47 +0000</pubDate>
		<dc:creator>Sven</dc:creator>
		
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.screenfrog.com/?p=38</guid>
		<description><![CDATA[It&#8217;s pretty easy to create cutom splashes for you photoshop artwork. Grap a piece of paper, some printer ink and let the fun begin.

(Please open the article to see the flash file or player.)
PSD
 ]]></description>
		<wfw:commentRss>http://www.screenfrog.com/photoshop/custom-vector-splashes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>paint.net and vector files?</title>
		<link>http://www.screenfrog.com/paintnet/paintnet-and-vector-files/</link>
		<comments>http://www.screenfrog.com/paintnet/paintnet-and-vector-files/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 15:22:52 +0000</pubDate>
		<dc:creator>Sven</dc:creator>
		
		<category><![CDATA[Paint.net]]></category>

		<guid isPermaLink="false">http://www.screenfrog.com/paintnet-and-vector-files/</guid>
		<description><![CDATA[Some people asked me if it is possible to open up, edit, create vector based shapes and files in paint.net. The answer is: paint.net is a bitmap based graphics program so you can&#8217;t open or create any vector based images with it. Please read THIS if you want to create vectors with a free program.
If [...]]]></description>
		<wfw:commentRss>http://www.screenfrog.com/paintnet/paintnet-and-vector-files/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scotch tape</title>
		<link>http://www.screenfrog.com/photoshop/scotch-tape-in-photoshop-tutorial/</link>
		<comments>http://www.screenfrog.com/photoshop/scotch-tape-in-photoshop-tutorial/#comments</comments>
		<pubDate>Sun, 23 Sep 2007 09:53:28 +0000</pubDate>
		<dc:creator>Sven</dc:creator>
		
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.screenfrog.com/scotch-tape-in-photoshop-tutorial/</guid>
		<description><![CDATA[Let&#8217;s create scotch tape in photoshop. Make use of the vector and masking tools. Do you have your own technique on how you create scotch tape? Let us know and post your results.  

So here is the video, enjoy.
(Please open the article to see the flash file or player.)
 ]]></description>
		<wfw:commentRss>http://www.screenfrog.com/photoshop/scotch-tape-in-photoshop-tutorial/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Image Compilation</title>
		<link>http://www.screenfrog.com/paintnet/paintnet-video-tutorial-image-compilation/</link>
		<comments>http://www.screenfrog.com/paintnet/paintnet-video-tutorial-image-compilation/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 21:50:03 +0000</pubDate>
		<dc:creator>Sven</dc:creator>
		
		<category><![CDATA[Paint.net]]></category>

		<guid isPermaLink="false">http://www.screenfrog.com/paintnet-video-tutorial-image-compilation/</guid>
		<description><![CDATA[Let&#8217;s have some fun with transparency and gradients. In this video course I will show you how you can blend your images to create a nice compostion.

(Please open the article to see the flash file or player.)
 ]]></description>
		<wfw:commentRss>http://www.screenfrog.com/paintnet/paintnet-video-tutorial-image-compilation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Make money with digital photos and vectors</title>
		<link>http://www.screenfrog.com/news/make-money-with-digital-photos-and-vectors/</link>
		<comments>http://www.screenfrog.com/news/make-money-with-digital-photos-and-vectors/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 13:49:05 +0000</pubDate>
		<dc:creator>Sven</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.screenfrog.com/make-money-with-digital-photos-and-vectors/</guid>
		<description><![CDATA[Okay, this is a little offtopic (not a video tutorial) but still has to do with digital fotos, vectors and artwork in general. Do you know istockphoto.com? You don&#8217;t? Then you really must live under a rock because istockphoto is an excellent way to make some extra cash. I am a member since november 2003 [...]]]></description>
		<wfw:commentRss>http://www.screenfrog.com/news/make-money-with-digital-photos-and-vectors/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
